|
Branches |
Full-Time | Part-Time | |||
| I YEAR | II YEAR | I YEAR | II YEAR | III YEAR | |
| Computer Engineering specialization in Software Engineering | SEM I | SEM III | SEM I | SEM III | SEM V |
| SEM II | SEM IV | SEM II | SEM IV | SEM VI | |
| Information Technology specialization in Information Security | SEM I | SEM III | SEM I | SEM III | SEM V |
| SEM II | SEM IV | SEM II | SEM IV | SEM VI | |
| Electronics & Instrumentation Engineering specialization in Digital Instrumentation | SEM I | SEM III | SEM I | SEM III | SEM V |
| SEM II | SEM IV | SEM II | SEM IV | SEM VI | |
| Electronics & Telecommunication Engineering specialization in Digital Communication | SEM I | SEM III | SEM I | SEM III | SEM V |
| SEM II | SEM IV | SEM II | SEM IV | SEM VI | |
| Mechanical Engineering specialization in Industrial Engineering & Management | SEM I | SEM III | SEM I | SEM III | SEM V |
| SEM II | SEM IV | SEM II | SEM IV | SEM VI | |
| Mechanical Engineering specialization in Design & Thermal Engineering | SEM I | SEM III | SEM I | SEM III | SEM V |
| SEM II | SEM IV | SEM II | SEM IV | SEM VI | |







