Schemes & Syllabus for B.Tech. / B.E. 4ydc Program
B.Tech. CSBS II Year SEM III Scheme & Syllabus 2025 ![]() |
![]() |
| B.Tech. I Year Scheme & Syllabus 2025 | ![]() |
| B.Tech. CSBS I Year Scheme & Syllabus 2025 | ![]() |
| B.Design I Year Scheme & Syllabus 2025 | ![]() |
| Department | Schemes & Syllabus | |||||
| II Year | III Year | IV Year | ||||
| Computer Engineering | SEM III | SEM IV | SEM V | SEM VI | SEM VII | SEM VIII |
| Information Technology | SEM III | SEM IV | SEM V | SEM VI | SEM VII | SEM VIII |
| Electronics & Telecommunication Engineering | SEM III | SEM IV | SEM V | SEM VI | SEM VII | SEM VIII |
| Electronics & Instrumentation Engineering | SEM III | SEM IV | SEM V | SEM VI | SEM VII | SEM VIII |
| Mechanical Engineering | SEM III | SEM IV | SEM V | SEM VI | SEM VII | SEM VIII |
| Civil Engineering | SEM III | SEM IV | SEM V | SEM VI | SEM VII | SEM VIII |
Schemes & Syllabus for BE PTDC program
| Department | Schemes & Syllabus | |||||||
| BE PTDC | I YEAR | II YEAR | III YEAR | IV YEAR | ||||
| Mechanical Engineering | SEM I | SEM II | SEM III | SEM IV | SEM V | SEM VI | SEM VII | SEM VIII |
Schemes & Syllabus for M.E. programs
| Branches | Full-Time | Part-Time | |||
| I YEAR | II YEAR | I YEAR | II YEAR | III YEAR | |
| Computer Engineering specialization in Software Engineering |
SEM I | SEM III | SEM I | SEM III | SEM V |
| SEM II | SEM IV | SEM II | SEM IV | SEM VI | |
| Information Technology specialization in Information Security |
SEM I | SEM III | SEM I | SEM III | SEM V |
| SEM II | SEM IV | SEM II | SEM IV | SEM VI | |
| Electronics & Instrumentation Engineering specialization in Digital Instrumentation | SEM I | SEM III | SEM I | SEM III | SEM V |
| SEM II | SEM IV | SEM II | SEM IV | SEM VI | |
| Electronics & Telecommunication Engineering specialization in Digital Communication | SEM I | SEM III | SEM I | SEM III | SEM V |
| SEM II | SEM IV | SEM II | SEM IV | SEM VI | |
| Mechanical Engineering specialization in Industrial Engineering & Management | SEM I | SEM III | SEM I | SEM III | SEM V |
| SEM II | SEM IV | SEM II | SEM IV | SEM VI | |
| Mechanical Engineering specialization in Design & Thermal Engineering | SEM I | SEM III | SEM I | SEM III | SEM V |
| SEM II | SEM IV | SEM II | SEM IV | SEM VI | |
Schemes & Syllabus for M.Sc. (Applied Mathematics) program
|
M.Sc. (Applied Mathematics) with specialization in Computing and Informatics |
I YEAR | II YEAR |
| SEM I | SEM III | |
| SEM II | SEM IV |


