M.E Mechanical Engineering (Design & Thermal) (Part-Time)
Proposed Scheme for CBCS
| SEM I | ||||
| S.NO | Sub Code | Sub Name | L-T-P | Sub Type |
| 1 | DTP1C1 | Tribology | 3.1.1 | PC1 |
| 2 | DTP1C2 | Design of Inernet Combustion Engine Systems | 3.1.1 | PC2 |
| Generic Elective I | 3.1.0 | GE1 | ||
| 3 | DTP1V1 | Comprehensive Viva I | 0.0.2 | |
| TOTAL CREDITS FOR SEM I | 14 ACTUAL + 2 VIRTUAL CREDITS | |||
| S.NO | Sub Code | List of Generic Elective I | ||
| 1 | DTP1G1 | Advance Thermodynamics | ||
| 2 | DTP1G2 | Non Conventional Energy Systems | ||
| 3 | DTP1G3 | Management Information System | ||
| 4 | DTP1G4 | Finite Elements Analysis | ||
