M.E Mechanical Engineering (Design & Thermal) (Part Time)
Proposed Scheme for CBCS
| SEM II | ||||
| S.NO | Sub Code | Sub Name | L-T-P | Sub Type |
| 1 | DTP2C3 | Advance Machine Design | 3.1.1 | PC3 |
| 2 | Elective I | 3.1.1 | PE1 | |
| 3 | DTP2W1 | Seminar/ Workshop/Research Tool | 0-2-0 | |
| 4 | DTP2V2 | Comprehensive Viva II | 0-0-2 | |
| 5 | ASP2S1 | Soft Skills -1 | 2-0-0 | |
| TOTAL CREDITS FOR SEM II | 14 ACTUAL + 2 VIRTUAL CREDITS | |||
| List of Elective I | ||||
| 1 | DTP2E1 | Advance Mechanics of Solids | ||
| 2 | DTP2E2 | Fatigue Creep and Fracture | ||
| 3 | DTP2E3 | Mechanism and Robot Kinematics | ||
| 4 | DTP2E4 | Thermal Systems : Simulation and Design | ||
