M.E Mechanical Engineering (Design & Thermal) (Part Time)
Proposed Scheme for CBCS
| SEM III | ||||
| S.NO | Sub Code | Sub Name | L-T-P | Sub Type |
| 1 | DTP3C1 | Machinery fault Diagnosis and Signal Processing | 3.1.1 | PC4 |
| 2 | DTP3C2 | Advance Refrigeration & Air Conditoining | 3.1.1 | PC5 |
| 3 | Generic Elective II | 3.1.0 | GE2 | |
| 4 | DTP3V3 | Comprehensive Viva III | 0-0-2 | |
| TOTAL CREDITS FOR SEM III | 14 ACTUAL + 2 VIRTUAL CREDITS | |||
| S.NO | Sub Code | List of Generic Elective II | ||
| 1 | DTP3G1 | Advance Heat Trnasfer | ||
| 2 | DTP3G2 | Rapid Prototyping | ||
| 3 | DTP3G3 | Cogeneration and Waste Heat Recovery | ||
| 4 | DTP3G4 | Mechatronics in Manufacturing Systems | ||
