M.E Mechanical Engineering (Design & Thermal) (Part Time)
Proposed Scheme for CBCS
| SEM IV | ||||
| S.NO | Sub Code | Sub Name | L-T-P | Sub Type |
| 1 | DTP4C3 | Computer Aided Modeling & Simulation | 3.1.1 | PC6 |
| Elective II | 3.1.1 | PE2 | ||
| 1 | DTP4W2 | Seminar/ workshop / Research Tool | 0-2-0 | |
| 2 | DTP4V4 | Comprehensive Viva IV | 0-0-2 | |
| 3 | ASP4S2 | Soft Skills -2 | 2-0-0 | |
| TOTAL CREDITS FOR SEM IV | 14 ACTUAL + 2 VIRTUAL CREDITS | |||
| List of Elective II | ||||
| 1 | DTP4E1 | Machine Vibration Analysis | ||
| 2 | DTP4E2 | Experimental Stress Analysis | ||
| 3 | DTP4E3 | Applied Elasticity and Plasticity | ||
| 4 | DTP4E4 | Automotive Systems: Analysi and Design | ||
